CIBIM Markets
Market news, top movers, prices and daily charts across stocks, crypto, commodities and forex.
Market news
News will appear here after the RSS job runs.
Today's winners
Today's losers
Stocks
View marketCrypto
View marketCommodities
View marketForex
View marketSecurities directory
Sort by price, daily change, market cap, volume or the 7-day trend.
| 1 | AAPL | $333.74 | -0.33% |
| 2 | MSFT | $393.82 | -1.60% |
| 3 | NVDA | $202.81 | -1.53% |
| 4 | GOOGL | $346.77 | -3.00% |
| 5 | AMZN | $247.23 | -1.47% |
| 6 | META | $646.01 | -3.11% |
| 7 | AVGO | $370.83 | -0.82% |
| 8 | TSLA | $380.84 | -2.01% |
| 9 | BRK-B | $490.91 | -0.59% |
| 10 | LLY | $1,179.11 | +0.61% |
| 11 | JPM | $341.10 | -0.51% |
| 12 | WMT | $114.24 | -1.13% |
| 13 | V | $358.56 | -1.69% |
| 14 | XOM | $147.36 | +1.03% |
| 15 | UNH | $426.09 | -0.17% |
| 16 | MA | $543.60 | -1.25% |
| 17 | ORCL | $126.41 | +2.29% |
| 18 | COST | $940.87 | -0.28% |
| 19 | HD | $338.87 | -2.25% |
| 20 | PG | $149.98 | -0.65% |
| 21 | NFLX | $68.95 | +1.97% |
| 22 | JNJ | $253.04 | +0.89% |
| 23 | BAC | $61.27 | -0.33% |
| 24 | CRM | $170.77 | -0.69% |
| 25 | ABBV | $254.49 | +0.26% |
| 26 | CVX | $187.38 | +2.03% |
| 27 | KO | $81.56 | -3.22% |
| 28 | AMD | $495.76 | +0.30% |
| 29 | MRK | $127.50 | -0.51% |
| 30 | PEP | $137.12 | -1.52% |
| 31 | TMO | $532.48 | -2.13% |
| 32 | ADBE | $237.25 | +1.46% |
| 33 | WFC | $87.51 | -1.02% |
| 34 | CSCO | $111.94 | +1.76% |
| 35 | ACN | $143.57 | -0.50% |
| 36 | MCD | $267.71 | -1.73% |
| 37 | IBM | $212.67 | -1.72% |
| 38 | GE | $348.83 | +0.05% |
| 39 | ABT | $100.68 | +2.01% |
| 40 | LIN | $513.22 | -1.41% |
| 41 | NOW | $103.24 | +0.09% |
| 42 | ISRG | $345.42 | -3.76% |
| 43 | PM | $192.98 | +1.68% |
| 44 | TXN | $284.02 | -2.29% |
| 45 | QCOM | $171.78 | +1.22% |
| 46 | INTU | $291.09 | -1.01% |
| 47 | CAT | $880.28 | +0.94% |
| 48 | DIS | $97.67 | -1.53% |
| 49 | VZ | $43.59 | -0.66% |
| 50 | GS | $1,065.22 | -2.63% |









